• ( 02672 -265365 )
  • sshmcgdr@yahoo.com
Sr. No. Month Year (Class) TOTAL Students Pass Students Fail Students Percentage
1 March - June - 2016 (New Course) First Year 102 79 23 76.69%
Second Year 106 63 43 59.43%
Third Year 97 71 26 73.19%
Final Year 101 68 13 67.32%
2 August - September - 2016 ( New Course) (Supply Exam) First Year 27 21 6 77.77%
Second Year 46 45 1 97.82%
Third Year 26 23 3 88.46%
Final Year 34 33 1 97.05%
3 March - June - 2017 First Year
(Old Course)
(Supply Exam)
2 1 1 50%
Second Year 98 77 21 78.57%
Third Year 106 62 44 58.49%
Final Year 95 79 16 83.15%
4 August - September - 2017 Supply Exam First Year
(Old Course)
(Supply Exam)
3 1 2 33.33%
Second Year 22 17 5 77.27%
Third Year 22 19 3 86.36%
Final Year 13 11 2 84.61%
5 October - december - 2017 First Year
(New Course)
100 72 28 72%
6 March - June - 2018
(Old Course)
Second Year (Old Course) 30 19 11 63.33%
7 March - June - 2018
(Old Course)
Second Year 6 3 3 50%
Third Year 118 115 3 97.45%
Final Year 82 53 30 64.63%
8 July - September - 2018
(Old Course)
(Supply Exam)
First Year 27 20 7 74.07%
Second Year 3 3 0 100%
Third Year 13 6 7 46.15%
Final Year 31 22 9 70.96%
9 October - December - 2018
(New Course)
First Year 110 83 27 75.45%
Second Year 89 67 22 75.28%
Third Year 97 75 22 77.31%
10 March - June - 2019 Second Year (Old Course) 1 0 1 0%
Third Year (New Course) 11 5 6 45.45%
Final Year (Old Course) 122 92 30 75.4%
11 August - Septmeber - 2019
(Supply Exam)
Second Year (Old Course) 1 0 1 0%
Third Year (New Course) 6 1 5 16.66%
Final Year (Old Course) 32 16 16 50%
12 October - December - 2019
(New Course)
First Year 106 76 30 71.69%
Second Year 105 98 7 93.33%
Third Year 89 73 16 82.02%
13 July - August - 2020 First Year 30 22 8 73.33%
Second Year 7 6 1 85.71%
Third Year (Old Course) 2 1 1 50%
Third Year (New Course) 16 12 4 75%
Final Year (Old Course) 18 15 3 83.33%
Second Year 95 86 9 90.52%
14 October-December-2020 First Year 105 72 33 68.57%
Second Year 98 74 24 75.51%
Third Year (Old Course) 1 1 0 100%
Third Year (New Course) 108 95 13 87.96%
Final Year (Old Course) 4 4 0 100%
Final Year (New Course) 9 8 1 88.88%
15 March-June-2021 First Year 33 29 4 87.87%
Second Year 24 19 5 79.16%
Third Year 14 12 2 85.71%
Final Year 86 79 7 91.86%
16 Jan-22 First Year 106 RESULT AWAITED
Second Year 93
Third Year 7
Final Year 1